<?xml version='1.0' encoding='utf-8'?>
<datagen>
<buildings>
<building type="Modern Strip Mall" densepack="false" distance="12" isfarm="false" onroad="true" sv="1200" placement="away"/><building type="Modern Factory" densepack="false" distance="12" isfarm="false" onroad="true" sv="500" placement="away"/><building type="Modern Box Store" densepack="false" distance="12" isfarm="false" onroad="true" sv="4000" placement="any"/><building type="Modern Stadium nonUS Football" densepack="false" distance="12" isfarm="false" onroad="true" sv="20000" placement="any"/><building type="Modern Restaurant" densepack="false" distance="12" isfarm="false" onroad="true" sv="1000" placement="away"/><building type="Modern Cafe" densepack="false" distance="12" isfarm="false" onroad="true" sv="400" placement="any"/><building type="Modern Grocery Store" densepack="false" distance="12" isfarm="false" onroad="true" sv="500" placement="away"/><building type="Modern Fast Food" densepack="false" distance="12" isfarm="false" onroad="true" sv="400" placement="any"/><building type="Modern Tenement" densepack="false" distance="12" isfarm="false" onroad="true" sv="20000" placement="near"/><building type="Modern Bank" densepack="false" distance="12" isfarm="false" onroad="true" sv="2000" placement="any"/><building type="Modern Church" densepack="false" distance="12" isfarm="false" onroad="true" sv="1200" placement="any"/><building type="Modern Convenience Store" densepack="false" distance="12" isfarm="false" onroad="true" sv="200" placement="any"/><building type="Modern Skyscraper" densepack="false" distance="12" isfarm="false" onroad="true" sv="15000" placement="any"/><building type="Modern Office Building" densepack="false" distance="12" isfarm="false" onroad="true" sv="400" placement="near"/><building type="Modern Strip Mall Large" densepack="false" distance="12" isfarm="false" onroad="true" sv="3000" placement="any"/><building type="Modern Mansion" densepack="false" distance="12" isfarm="false" onroad="true" sv="700" placement="away"/></buildings>
<races>
<race name="human" minAge="15" maxAge="70" chance="100"><culture name="english" chance="90"/>
<culture name="spanish" chance="10"/>
</race>
</races>
<adventurer_backgrounds options="Retired Soldier, Injury Discharged Soldier, Unemployed Mercenary, Explorer,Invesigator"/>
<occupations options="Office Worker,Office Worker,Office Worker,Office Worker,Farmer, Farmer, Farmer, Farmer, Factory Worker,Factory Worker,Factory Worker,Factory Worker, Fisherman, Fisherman,Sales Clerk,Sales Clerk,Sales Clerk,Tailor, Maid, Cook, Laborer, Laborer"/>
<quirks options="Well-informed, Good-looking, Good Gambler, Poor Gambler, Ugly, Dumb, Story-teller, Armorsmith, Picks nose, Bites Nails, Belligerent, Diplomatic, Stutters, Scarred Face, Loves Beer, Lazy, Filthy mouth, Shallow, Sharp, Sheepish, Overweight, Forgetful, Con man, Know-it-all, Charmer, Strong, Tattooed, Flirty, Abrasive, Friendly, Frugal, Quarrelsome, Generous, Funny, Alcoholic, Alert, Aloof, Ambitious, Angry, Argumentative, Artistic, Assertive, Audacious, Bashful, Beautiful, Honest, Helpful, Haughty, Gullible, Graceful, Gloomy, Quiet, Rash, Reckless, Reflective, Refined, Reliable, Religious, Reluctant, Reserved, Respectful, Rich, Honest, Honorable, Hot-headed, Humble, Humorous, Ignorant, Immature, Immodest, Incoherent, Indiscrete, Industrious, Inept, Sensitive, Selfish, Self-Centered, Secretive, Scruffy, Scrawny, Sarcastic, Sagely, Sadistic, Rugged, Rude, Boastful, Boisterous, Boring, Bossy, Brainy, Brash, Bratty, Brazen, Brilliant, Brutish, Bubbly, Calm, Careful, Carefree, Charismatic, Cheerful, Cheerless, Classy, Clean, Clever, Cold, Combative, Compassionate, Condescending, Considerate, Contrarian, Conversational, Courteous, Cowardly, Crabby, Cranky, Judgmental, Jealous, Jaded, Irritating, Irritable, irresponsible, Inventive, Intuitive, Introverted, Intolerant, Intimidating, Intelligent, Insincere, Inquisitive, Innocent, Shrewd, Shy, Silent, Simple, Sincere, Skillful, Sleazy, Sly, Smooth, Sneaky, Snob, Solitary, Sour, Spoiled, Spunky, Strange, Strict, Strong, Strong-willed, Stubborn, Studious, Suave, Succinct, Sullen, Superstitious, Sweet, Sympathetic, Tactful, Talkative, Tall, Melancholy, Mature, Manipulative, Malicious, Macho, Lunatic, Loyal, Loud, Logical, Likeable, Kleptomaniac, Lazy, Creepy, Cruel, Cultured, Curious, Cynical, Debonair, Deceitful, Deferential, Dependable, Determined, Diligent, Disagreeable, Discerning, Disciplined, Discreet, Dishonest, Disrespectful, Domineering, Dull, Easygoing, Eccentric, Educated, Nosy, Nimble, Naive, Miserly, Messy, Tempermental, Temperate, Tenacious, Thorough, Thoughtful, Thrifty, Timid, Tired, Touchy, Trusting, Trustworthy, Ugly, Uncooperative, Obese, Obnoxious, Observant, Opinionated, Ostentatious, Paranoid, Patient, Patriotic, Pensive, Eloquent, Emotional, Empathic, Energetic, Evasive, Fanatical, Fearful, Unforgiving, Unfriendly, Unhappy, Upbeat, Vain, Verbose, Virtuous, Wary, Wise, Withdrawn, Witty, Poor, Pleasant, Plain, Perfectionist, Frank, Focused"/>
<remaining_buildings options="Structure Modern House"/>
<special_buildings options="modern box store,modern factory,modern cafe,modern church,modern convenience store,modern strip mall large,modern house,modern fast food,modern bank,modern strip mall,modern grocery store,modern restaurant,modern skyscraper,modern office building"/>
	<modern_box_store_tabs>
		<modern_box_store_tab name="Patrons" type="person">
			<person type="Patron" mingroups="2" maxgroups="10" minpergroup="1" maxpergroup="10" chanceadventurer="1" chancefemale="50"/>
		</modern_box_store_tab>
		<modern_box_store_tab name="Staff" type="person">
			<person type="Clerks" mingroups="3" maxgroups="10" minpergroup="1" maxpergroup="1" chanceadventurer="1" chancefemale="50"/>
			<person type="Manager" mingroups="1" maxgroups="2" minpergroup="1" maxpergroup="1" chanceadventurer="1" chancefemale="50"/>
		</modern_box_store_tab>
	</modern_box_store_tabs>
	<modern_factory_tabs>
		<modern_factory_tab name="Staff" type="person">
			<person type="Workers" mingroups="1" maxgroups="10" minpergroup="2" maxpergroup="10" chanceadventurer="1" chancefemale="50"/>
			<person type="Manager" mingroups="1" maxgroups="2" minpergroup="1" maxpergroup="1" chanceadventurer="1" chancefemale="50"/>
			<person type="Foremen" mingroups="1" maxgroups="4" minpergroup="1" maxpergroup="2" chanceadventurer="1" chancefemale="50"/>
		</modern_factory_tab>
	</modern_factory_tabs>
	<modern_cafe_tabs>
		<modern_cafe_tab name="Patrons" type="person">
			<person type="Patron" mingroups="1" maxgroups="5" minpergroup="1" maxpergroup="4" chanceadventurer="10" chancefemale="50"/>
		</modern_cafe_tab>
		<modern_cafe_tab name="Staff" type="person">
			<person type="Cook" mingroups="1" maxgroups="3" minpergroup="1" maxpergroup="1" chanceadventurer="1" chancefemale="50"/>
			<person type="Manager" mingroups="1" maxgroups="1" minpergroup="1" maxpergroup="1" chanceadventurer="1" chancefemale="50"/>
			<person type="Barrista" mingroups="1" maxgroups="3" minpergroup="1" maxpergroup="1" chanceadventurer="1" chancefemale="50"/>
		</modern_cafe_tab>
		<modern_cafe_tab name="Drinks" type="item">
			<item type="Soft Drinks" min="1" max="3" unit="$" availability="100" maxquantity="0"/>
			<item type="Long Island Iced Tea" min="3" max="7" unit="$" availability="70" maxquantity="0"/>
			<item type="House Wine" min="3" max="5" unit="$" availability="30" maxquantity="0"/>
			<item type="Martinis" min="3" max="7" unit="$" availability="30" maxquantity="0"/>
			<item type="Sangria" min="4" max="8" unit="$" availability="30" maxquantity="0"/>
			<item type="Coffee" min="2" max="4" unit="$" availability="100" maxquantity="0"/>
			<item type="Expresso" min="2" max="4" unit="$" availability="50" maxquantity="0"/>
			<item type="Margatitas" min="3" max="7" unit="$" availability="30" maxquantity="0"/>
			<item type="Mojito" min="4" max="8" unit="$" availability="30" maxquantity="0"/>
			<item type="Beer" min="3" max="5" unit="$" availability="70" maxquantity="0"/>
		</modern_cafe_tab>
		<modern_cafe_tab name="Food" type="item">
			<item type="Gingerbread Slice" min="1" max="3" unit="$" availability="40" maxquantity="0"/>
			<item type="Bagel" min="1" max="2" unit="$" availability="70" maxquantity="0"/>
			<item type="Croissant" min="1" max="2" unit="$" availability="40" maxquantity="0"/>
			<item type="Cinnamon Raisin Bagel" min="2" max="3" unit="$" availability="40" maxquantity="0"/>
			<item type="Blueberry Oatmeal" min="1" max="2" unit="$" availability="50" maxquantity="0"/>
			<item type="Coffee Cake" min="2" max="3" unit="$" availability="40" maxquantity="0"/>
			<item type="Blueberry Muffin" min="2" max="4" unit="$" availability="60" maxquantity="0"/>
			<item type="Ham &amp; Cheese Sandwich" min="2" max="4" unit="$" availability="50" maxquantity="0"/>
			<item type="Donut" min="1" max="2" unit="$" availability="70" maxquantity="0"/>
			<item type="Lemon Cake Slice" min="1" max="3" unit="$" availability="40" maxquantity="0"/>
			<item type="Everything Bagel" min="2" max="3" unit="$" availability="40" maxquantity="0"/>
			<item type="Egg &amp; Cheese Sandwich" min="2" max="4" unit="$" availability="50" maxquantity="0"/>
			<item type="Spicy Ham &amp; Cheese Sandwich" min="2" max="4" unit="$" availability="40" maxquantity="0"/>
		</modern_cafe_tab>
	</modern_cafe_tabs>
	<modern_church_tabs>
		<modern_church_tab name="Patrons" type="person">
			<person type="Worshippers" mingroups="2" maxgroups="6" minpergroup="1" maxpergroup="10" chanceadventurer="1" chancefemale="50"/>
		</modern_church_tab>
		<modern_church_tab name="Staff" type="person">
			<person type="Office Manager" mingroups="1" maxgroups="2" minpergroup="1" maxpergroup="1" chanceadventurer="1" chancefemale="50"/>
			<person type="Clergy Leader" mingroups="1" maxgroups="1" minpergroup="1" maxpergroup="1" chanceadventurer="5" chancefemale="50"/>
		</modern_church_tab>
	</modern_church_tabs>
	<modern_convenience_store_tabs>
		<modern_convenience_store_tab name="Patrons" type="person">
			<person type="Patron" mingroups="1" maxgroups="4" minpergroup="1" maxpergroup="4" chanceadventurer="1" chancefemale="50"/>
		</modern_convenience_store_tab>
		<modern_convenience_store_tab name="Staff" type="person">
			<person type="Clerks" mingroups="0" maxgroups="2" minpergroup="1" maxpergroup="1" chanceadventurer="1" chancefemale="50"/>
			<person type="Manager" mingroups="1" maxgroups="2" minpergroup="1" maxpergroup="1" chanceadventurer="1" chancefemale="50"/>
		</modern_convenience_store_tab>
	</modern_convenience_store_tabs>
	<modern_strip_mall_large_tabs>
		<modern_strip_mall_large_tab name="Patrons" type="person">
			<person type="Patron" mingroups="1" maxgroups="5" minpergroup="1" maxpergroup="4" chanceadventurer="10" chancefemale="50"/>
		</modern_strip_mall_large_tab>
		<modern_strip_mall_large_tab name="Staff" type="person">
			<person type="Cook" mingroups="1" maxgroups="3" minpergroup="1" maxpergroup="1" chanceadventurer="1" chancefemale="50"/>
			<person type="Manager" mingroups="1" maxgroups="1" minpergroup="1" maxpergroup="1" chanceadventurer="1" chancefemale="50"/>
			<person type="Barrista" mingroups="1" maxgroups="3" minpergroup="1" maxpergroup="1" chanceadventurer="1" chancefemale="50"/>
		</modern_strip_mall_large_tab>
		<modern_strip_mall_large_tab name="Drinks" type="item">
			<item type="Soft Drinks" min="1" max="3" unit="$" availability="100" maxquantity="0"/>
			<item type="Long Island Iced Tea" min="3" max="7" unit="$" availability="70" maxquantity="0"/>
			<item type="House Wine" min="3" max="5" unit="$" availability="30" maxquantity="0"/>
			<item type="Martinis" min="3" max="7" unit="$" availability="30" maxquantity="0"/>
			<item type="Sangria" min="4" max="8" unit="$" availability="30" maxquantity="0"/>
			<item type="Coffee" min="2" max="4" unit="$" availability="100" maxquantity="0"/>
			<item type="Expresso" min="2" max="4" unit="$" availability="50" maxquantity="0"/>
			<item type="Margatitas" min="3" max="7" unit="$" availability="30" maxquantity="0"/>
			<item type="Mojito" min="4" max="8" unit="$" availability="30" maxquantity="0"/>
			<item type="Beer" min="3" max="5" unit="$" availability="70" maxquantity="0"/>
		</modern_strip_mall_large_tab>
		<modern_strip_mall_large_tab name="Food" type="item">
			<item type="Gingerbread Slice" min="1" max="3" unit="$" availability="40" maxquantity="0"/>
			<item type="Bagel" min="1" max="2" unit="$" availability="70" maxquantity="0"/>
			<item type="Croissant" min="1" max="2" unit="$" availability="40" maxquantity="0"/>
			<item type="Cinnamon Raisin Bagel" min="2" max="3" unit="$" availability="40" maxquantity="0"/>
			<item type="Blueberry Oatmeal" min="1" max="2" unit="$" availability="50" maxquantity="0"/>
			<item type="Coffee Cake" min="2" max="3" unit="$" availability="40" maxquantity="0"/>
			<item type="Blueberry Muffin" min="2" max="4" unit="$" availability="60" maxquantity="0"/>
			<item type="Ham &amp; Cheese Sandwich" min="2" max="4" unit="$" availability="50" maxquantity="0"/>
			<item type="Donut" min="1" max="2" unit="$" availability="70" maxquantity="0"/>
			<item type="Lemon Cake Slice" min="1" max="3" unit="$" availability="40" maxquantity="0"/>
			<item type="Everything Bagel" min="2" max="3" unit="$" availability="40" maxquantity="0"/>
			<item type="Egg &amp; Cheese Sandwich" min="2" max="4" unit="$" availability="50" maxquantity="0"/>
			<item type="Spicy Ham &amp; Cheese Sandwich" min="2" max="4" unit="$" availability="40" maxquantity="0"/>
		</modern_strip_mall_large_tab>
	</modern_strip_mall_large_tabs>
	<modern_house_tabs>
		<modern_house_tab name="Family" type="person">
			<person type="Patron" mingroups="1" maxgroups="1" minpergroup="1" maxpergroup="7" chanceadventurer="10" chancefemale="50"/>
		</modern_house_tab>
	</modern_house_tabs>
	<modern_fast_food_tabs>
		<modern_fast_food_tab name="Patrons" type="person">
			<person type="Patron" mingroups="2" maxgroups="10" minpergroup="1" maxpergroup="10" chanceadventurer="10" chancefemale="50"/>
		</modern_fast_food_tab>
		<modern_fast_food_tab name="Staff" type="person">
			<person type="Owner" mingroups="1" maxgroups="3" minpergroup="1" maxpergroup="1" chanceadventurer="5" chancefemale="50"/>
			<person type="Bartender" mingroups="1" maxgroups="3" minpergroup="1" maxpergroup="1" chanceadventurer="2" chancefemale="50"/>
			<person type="Cook" mingroups="1" maxgroups="4" minpergroup="1" maxpergroup="1" chanceadventurer="1" chancefemale="50"/>
			<person type="Servers" mingroups="2" maxgroups="6" minpergroup="1" maxpergroup="1" chanceadventurer="1" chancefemale="50"/>
		</modern_fast_food_tab>
		<modern_fast_food_tab name="Drink" type="item">
			<item type="Soft Drinks" min="1" max="3" unit="$" availability="100" maxquantity="0"/>
			<item type="Long Island Iced Tea" min="3" max="7" unit="$" availability="70" maxquantity="0"/>
			<item type="House Wine" min="3" max="5" unit="$" availability="30" maxquantity="0"/>
			<item type="Martinis" min="3" max="7" unit="$" availability="30" maxquantity="0"/>
			<item type="Sangria" min="4" max="8" unit="$" availability="30" maxquantity="0"/>
			<item type="Coffee" min="2" max="4" unit="$" availability="100" maxquantity="0"/>
			<item type="Margatitas" min="3" max="7" unit="$" availability="30" maxquantity="0"/>
			<item type="Mojito" min="4" max="8" unit="$" availability="30" maxquantity="0"/>
			<item type="Beer" min="3" max="5" unit="$" availability="70" maxquantity="0"/>
		</modern_fast_food_tab>
		<modern_fast_food_tab name="Lunch" type="item">
			<item type="Hamburger" min="1" max="2" unit="$" availability="80" maxquantity="0"/>
			<item type="Grilled Chicken Salad" min="3" max="4" unit="$" availability="80" maxquantity="0"/>
			<item type="Cheeseburger" min="2" max="3" unit="$" availability="80" maxquantity="0"/>
			<item type="House Salad" min="1" max="2" unit="$" availability="80" maxquantity="0"/>
			<item type="Caesar Sald" min="2" max="3" unit="$" availability="80" maxquantity="0"/>
			<item type="Chicken Nuggets" min="2" max="3" unit="$" availability="80" maxquantity="0"/>
		</modern_fast_food_tab>
	</modern_fast_food_tabs>
	<modern_bank_tabs>
		<modern_bank_tab name="Patrons" type="person">
			<person type="Patron" mingroups="1" maxgroups="10" minpergroup="1" maxpergroup="2" chanceadventurer="10" chancefemale="50"/>
		</modern_bank_tab>
		<modern_bank_tab name="Staff" type="person">
			<person type="Clerks" mingroups="2" maxgroups="4" minpergroup="1" maxpergroup="1" chanceadventurer="1" chancefemale="50"/>
			<person type="Manager" mingroups="1" maxgroups="2" minpergroup="1" maxpergroup="1" chanceadventurer="2" chancefemale="50"/>
		</modern_bank_tab>
		<modern_bank_tab name="Cash At Tellers" type="item">
			<item type="Teller Spot 4" min="500" max="2000" unit="$" availability="50" maxquantity="0"/>
			<item type="Teller Spot 1" min="500" max="2000" unit="$" availability="100" maxquantity="0"/>
			<item type="Teller Spot 3" min="500" max="2000" unit="$" availability="100" maxquantity="0"/>
			<item type="Teller Spot 2" min="500" max="2000" unit="$" availability="100" maxquantity="0"/>
		</modern_bank_tab>
	</modern_bank_tabs>
	<modern_strip_mall_tabs>
		<modern_strip_mall_tab name="Patrons" type="person">
			<person type="Patron" mingroups="1" maxgroups="5" minpergroup="1" maxpergroup="4" chanceadventurer="10" chancefemale="50"/>
		</modern_strip_mall_tab>
		<modern_strip_mall_tab name="Staff" type="person">
			<person type="Cook" mingroups="1" maxgroups="3" minpergroup="1" maxpergroup="1" chanceadventurer="1" chancefemale="50"/>
			<person type="Manager" mingroups="1" maxgroups="1" minpergroup="1" maxpergroup="1" chanceadventurer="1" chancefemale="50"/>
			<person type="Barrista" mingroups="1" maxgroups="3" minpergroup="1" maxpergroup="1" chanceadventurer="1" chancefemale="50"/>
		</modern_strip_mall_tab>
		<modern_strip_mall_tab name="Drinks" type="item">
			<item type="Soft Drinks" min="1" max="3" unit="$" availability="100" maxquantity="0"/>
			<item type="Long Island Iced Tea" min="3" max="7" unit="$" availability="70" maxquantity="0"/>
			<item type="House Wine" min="3" max="5" unit="$" availability="30" maxquantity="0"/>
			<item type="Martinis" min="3" max="7" unit="$" availability="30" maxquantity="0"/>
			<item type="Sangria" min="4" max="8" unit="$" availability="30" maxquantity="0"/>
			<item type="Coffee" min="2" max="4" unit="$" availability="100" maxquantity="0"/>
			<item type="Expresso" min="2" max="4" unit="$" availability="50" maxquantity="0"/>
			<item type="Margatitas" min="3" max="7" unit="$" availability="30" maxquantity="0"/>
			<item type="Mojito" min="4" max="8" unit="$" availability="30" maxquantity="0"/>
			<item type="Beer" min="3" max="5" unit="$" availability="70" maxquantity="0"/>
		</modern_strip_mall_tab>
		<modern_strip_mall_tab name="Food" type="item">
			<item type="Gingerbread Slice" min="1" max="3" unit="$" availability="40" maxquantity="0"/>
			<item type="Bagel" min="1" max="2" unit="$" availability="70" maxquantity="0"/>
			<item type="Croissant" min="1" max="2" unit="$" availability="40" maxquantity="0"/>
			<item type="Cinnamon Raisin Bagel" min="2" max="3" unit="$" availability="40" maxquantity="0"/>
			<item type="Blueberry Oatmeal" min="1" max="2" unit="$" availability="50" maxquantity="0"/>
			<item type="Coffee Cake" min="2" max="3" unit="$" availability="40" maxquantity="0"/>
			<item type="Blueberry Muffin" min="2" max="4" unit="$" availability="60" maxquantity="0"/>
			<item type="Ham &amp; Cheese Sandwich" min="2" max="4" unit="$" availability="50" maxquantity="0"/>
			<item type="Donut" min="1" max="2" unit="$" availability="70" maxquantity="0"/>
			<item type="Lemon Cake Slice" min="1" max="3" unit="$" availability="40" maxquantity="0"/>
			<item type="Everything Bagel" min="2" max="3" unit="$" availability="40" maxquantity="0"/>
			<item type="Egg &amp; Cheese Sandwich" min="2" max="4" unit="$" availability="50" maxquantity="0"/>
			<item type="Spicy Ham &amp; Cheese Sandwich" min="2" max="4" unit="$" availability="40" maxquantity="0"/>
		</modern_strip_mall_tab>
	</modern_strip_mall_tabs>
	<modern_grocery_store_tabs>
		<modern_grocery_store_tab name="Patrons" type="person">
			<person type="Patron" mingroups="2" maxgroups="10" minpergroup="1" maxpergroup="10" chanceadventurer="1" chancefemale="50"/>
		</modern_grocery_store_tab>
		<modern_grocery_store_tab name="Staff" type="person">
			<person type="Clerks" mingroups="3" maxgroups="10" minpergroup="1" maxpergroup="1" chanceadventurer="1" chancefemale="50"/>
			<person type="Manager" mingroups="1" maxgroups="2" minpergroup="1" maxpergroup="1" chanceadventurer="1" chancefemale="50"/>
		</modern_grocery_store_tab>
	</modern_grocery_store_tabs>
	<modern_restaurant_tabs>
		<modern_restaurant_tab name="Patrons" type="person">
			<person type="Patron" mingroups="2" maxgroups="10" minpergroup="1" maxpergroup="10" chanceadventurer="10" chancefemale="50"/>
		</modern_restaurant_tab>
		<modern_restaurant_tab name="Dinner" type="item">
			<item type="Creole Pasta" min="15" max="20" unit="$" availability="40" maxquantity="0"/>
			<item type="Steak, T-bone" min="15" max="25" unit="$" availability="60" maxquantity="0"/>
			<item type="Ribeye Steak" min="20" max="27" unit="$" availability="50" maxquantity="0"/>
			<item type="Chicken Piccatta" min="13" max="18" unit="$" availability="40" maxquantity="0"/>
			<item type="Crab Cake Platter" min="20" max="27" unit="$" availability="40" maxquantity="0"/>
			<item type="Teriyaki Steak" min="20" max="27" unit="$" availability="40" maxquantity="0"/>
			<item type="Prime Rib 12oz" min="18" max="26" unit="$" availability="40" maxquantity="0"/>
			<item type="Jumbo Fried Shrimp Platter" min="15" max="25" unit="$" availability="50" maxquantity="0"/>
			<item type="Prime Rib 20oz" min="25" max="35" unit="$" availability="40" maxquantity="0"/>
			<item type="Royale w/Cheese" min="10" max="15" unit="$" availability="40" maxquantity="0"/>
			<item type="Simply Grilled Salmon" min="15" max="20" unit="$" availability="50" maxquantity="0"/>
			<item type="Barbeque Baby Back Ribs" min="17" max="22" unit="$" availability="50" maxquantity="0"/>
			<item type="Ahi Tuna Steak" min="15" max="24" unit="$" availability="40" maxquantity="0"/>
		</modern_restaurant_tab>
		<modern_restaurant_tab name="Staff" type="person">
			<person type="Owner" mingroups="1" maxgroups="3" minpergroup="1" maxpergroup="1" chanceadventurer="5" chancefemale="50"/>
			<person type="Bartender" mingroups="1" maxgroups="3" minpergroup="1" maxpergroup="1" chanceadventurer="2" chancefemale="50"/>
			<person type="Cook" mingroups="1" maxgroups="4" minpergroup="1" maxpergroup="1" chanceadventurer="1" chancefemale="50"/>
			<person type="Servers" mingroups="2" maxgroups="6" minpergroup="1" maxpergroup="1" chanceadventurer="1" chancefemale="50"/>
		</modern_restaurant_tab>
		<modern_restaurant_tab name="Appetizers" type="item">
			<item type="Chili &amp; Chips" min="5" max="10" unit="$" availability="60" maxquantity="0"/>
			<item type="Bruscetta" min="5" max="10" unit="$" availability="50" maxquantity="0"/>
			<item type="Lobser Bisque" min="4" max="9" unit="$" availability="30" maxquantity="0"/>
			<item type="Guacamole" min="8" max="12" unit="$" availability="30" maxquantity="0"/>
			<item type="Soup of the Day" min="4" max="8" unit="$" availability="80" maxquantity="0"/>
			<item type="Calamari" min="7" max="11" unit="$" availability="30" maxquantity="0"/>
		</modern_restaurant_tab>
		<modern_restaurant_tab name="Drink" type="item">
			<item type="Soft Drinks" min="1" max="3" unit="$" availability="100" maxquantity="0"/>
			<item type="Long Island Iced Tea" min="3" max="7" unit="$" availability="70" maxquantity="0"/>
			<item type="House Wine" min="3" max="5" unit="$" availability="30" maxquantity="0"/>
			<item type="Martinis" min="3" max="7" unit="$" availability="30" maxquantity="0"/>
			<item type="Sangria" min="4" max="8" unit="$" availability="30" maxquantity="0"/>
			<item type="Coffee" min="2" max="4" unit="$" availability="100" maxquantity="0"/>
			<item type="Margatitas" min="3" max="7" unit="$" availability="30" maxquantity="0"/>
			<item type="Mojito" min="4" max="8" unit="$" availability="30" maxquantity="0"/>
			<item type="Beer" min="3" max="5" unit="$" availability="70" maxquantity="0"/>
		</modern_restaurant_tab>
		<modern_restaurant_tab name="Desserts" type="item">
			<item type="Carrot Cake" min="3" max="7" unit="$" availability="40" maxquantity="0"/>
			<item type="Cherry Cobbler" min="3" max="7" unit="$" availability="40" maxquantity="0"/>
			<item type="Peach Cobbler" min="3" max="7" unit="$" availability="40" maxquantity="0"/>
			<item type="Chocolate Cake" min="3" max="6" unit="$" availability="80" maxquantity="0"/>
			<item type="Icy Cream" min="2" max="5" unit="$" availability="80" maxquantity="0"/>
			<item type="Banana Pudding" min="3" max="6" unit="$" availability="40" maxquantity="0"/>
		</modern_restaurant_tab>
		<modern_restaurant_tab name="Lunch" type="item">
			<item type="Grilled Chicken Salad" min="8" max="12" unit="$" availability="40" maxquantity="0"/>
			<item type="Ahi Tuna Salad" min="9" max="13" unit="$" availability="40" maxquantity="0"/>
			<item type="Crab Cake Sandwich" min="11" max="17" unit="$" availability="40" maxquantity="0"/>
			<item type="House Salad" min="4" max="9" unit="$" availability="40" maxquantity="0"/>
			<item type="BLT" min="7" max="11" unit="$" availability="40" maxquantity="0"/>
			<item type="Caesar Sald" min="4" max="9" unit="$" availability="40" maxquantity="0"/>
			<item type="Hamburger" min="5" max="12" unit="$" availability="40" maxquantity="0"/>
			<item type="Cheeseburger" min="6" max="13" unit="$" availability="40" maxquantity="0"/>
			<item type="Chicken &amp; Pasta" min="10" max="15" unit="$" availability="40" maxquantity="0"/>
			<item type="Bacon Cheeseburger" min="8" max="14" unit="$" availability="40" maxquantity="0"/>
			<item type="Prime Rib Sandwich" min="11" max="17" unit="$" availability="40" maxquantity="0"/>
			<item type="Soup &amp; Salad Combo" min="9" max="15" unit="$" availability="40" maxquantity="0"/>
			<item type="Crispy Tenders Platter" min="10" max="15" unit="$" availability="40" maxquantity="0"/>
			<item type="Club Sandwich" min="8" max="12" unit="$" availability="40" maxquantity="0"/>
		</modern_restaurant_tab>
	</modern_restaurant_tabs>
	<modern_skyscraper_tabs>
		<modern_skyscraper_tab name="Staff" type="person">
			<person type="Executive" mingroups="4" maxgroups="20" minpergroup="1" maxpergroup="1" chanceadventurer="1" chancefemale="50"/>
			<person type="Workers" mingroups="200" maxgroups="3000" minpergroup="1" maxpergroup="1" chanceadventurer="1" chancefemale="50"/>
			<person type="Manager" mingroups="20" maxgroups="100" minpergroup="1" maxpergroup="1" chanceadventurer="1" chancefemale="50"/>
		</modern_skyscraper_tab>
	</modern_skyscraper_tabs>
	<modern_office_building_tabs>
		<modern_office_building_tab name="Staff" type="person">
			<person type="Executive" mingroups="1" maxgroups="4" minpergroup="1" maxpergroup="1" chanceadventurer="1" chancefemale="50"/>
			<person type="Workers" mingroups="15" maxgroups="300" minpergroup="1" maxpergroup="1" chanceadventurer="1" chancefemale="50"/>
			<person type="Manager" mingroups="3" maxgroups="15" minpergroup="1" maxpergroup="1" chanceadventurer="1" chancefemale="50"/>
		</modern_office_building_tab>
	</modern_office_building_tabs>
<special_building_names options="inn,modern fast food,modern_cafe,shop"/>
<modern_fast_food_names options="McDuggin&apos;s, Burger Queen,Mindy&apos;s"/>
<modern_cafe_names options="The MATERIAL ANIMAL, The COLOR ANIMAL, The EMOTION ANIMAL, The EMOTION PERSON, The ANIMAL and ANIMAL, The THING and THING, The MATERIAL ITEM, The EMOTION ITEM, The ANIMAL and ITEM, The COLOR THING, The COLOR ITEM, The PERSON and ANIMAL"/>
<wordlists options="ITEM,NUMBER,PERSON,ANIMAL,COLOR,EMOTION,TARNISH,COIN,MATERIAL,THING"/>
<item_words options="Mug,Coin,Flint,Keg,Barrel,Bed,Dagger,Blade,Plow,Hearth"/>
<number_words options="Two, Three, Five, Ten"/>
<person_words options="Bard, Priest, Soldier, Dwarf, Elf, Gnome, Halfling, Knight, Pirate, Wife"/>
<animal_words options="Orc, Ogre, Troll, Bear, Dragon, Goblin, Owl, Wolf, Dog, Fish"/>
<color_words options="Black, Blue, Orange, Red, Purple, Yellow, Green, Crimson, Silver, Brass"/>
<emotion_words options="Laughing, Yelling, Squinting, Smoking, Angry, Drunken, Sleeping, Flying, Lost, Sad"/>
<tarnish_words options="Bright, Tarnished, Rusty"/>
<coin_words options="Copper-piece, Steel, Dragon, Silver-piece, Gold-piece, Shekel, Skull"/>
<material_words options="Ivory, Ebony, Stone, Wooden, Golden, Steel, Glass, Mithral, Crystal, Emerald"/>
<thing_words options="Brine, Sun, Rain, Sand, Stars, Clouds, Moon, Meteor, Shard, Flame"/>
</datagen>
